Financial Information
Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
3Q24 Financial Results | 14 Nov 2024 | ![]() |
2Q24 Financial Results | 15 Aug 2024 | ![]() |
1Q24 Financial Results | 17 May 2024 | ![]() |
4Q23 Financial Results | 07 Mar 2024 | ![]() |
2Q23 Financial Results | 17 Aug 2023 | ![]() |
1Q23 Financial Results | 19 May 2023 | ![]() |
3Q22 Financial Results | 24 Nov 2022 | ![]() |
2Q22 Financial Results | 24 Aug 2022 | ![]() |
1Q22 Financial Results | 19 May 2022 | ![]() |
4Q21 Financial Results | 22 Feb 2022 | ![]() |
3Q21 Financial Results | 18 Nov 2021 | ![]() |
2Q21 Financial Results | 20 Aug 2021 | ![]() |
1Q21 Financial Results | 20 May 2021 | ![]() |
4Q20 Financial Results | 25 Feb 2021 | ![]() |
3Q20 Financial Results | 06 Nov 2020 | ![]() |
2Q20 Financial Results | 17 Aug 2020 | ![]() |
1Q20 Financial Results | 18 Jun 2020 | ![]() |
24th Annual General Meeting | 16 Jun 2020 | ![]() |
FY19 Financial Results | 21 Feb 2020 | ![]() |
2Q19 Financial Results | 09 Aug 2019 | ![]() |
23rd Annual General Meeting | 15 May 2019 | ![]() |
4Q18 Financial Results | 22 Feb 2019 | ![]() |
2Q18 Financial Results | 09 Aug 2018 | ![]() |
22nd Annual General Meeting | 16 May 2018 | ![]() |
4Q17 Financial Results | 01 Mar 2018 | ![]() |
3Q17 Financial Results | 03 Nov 2017 | ![]() |
2Q17 Financial Results | 11 Aug 2017 | ![]() |
1Q17 Financial Results | 19 May 2017 | ![]() |
21st Annual General Meeting | 17 May 2017 | ![]() |
4Q16 Financial Results | 16 Feb 2017 | ![]() |
3Q16 Financial Results | 04 Nov 2016 | ![]() |
2Q16 Financial Results | 04 Aug 2016 | ![]() |
20th Annual General Meeting | 19 May 2016 | ![]() |
1Q16 Financial Results | 06 May 2016 | ![]() |
4Q15 Financial Results | 24 Feb 2016 | ![]() |
3Q15 Financial Results | 05 Nov 2015 | ![]() |
2Q15 Financial Results | 06 Aug 2015 | ![]() |
19th Annual General Meeting | 21 May 2015 | ![]() |
1Q15 Financial Results | 08 May 2015 | ![]() |
4Q14 Financial Results | 12 Feb 2015 | ![]() |
3Q14 Financial Results | 06 Nov 2014 | ![]() |
2Q14 Financial Results | 07 Aug 2014 | ![]() |
1Q14 Financial Results | 08 May 2014 | ![]() |
4Q13 Financial Results | 14 Feb 2014 | ![]() |
3Q13 Financial Results | 08 Nov 2013 | ![]() |
2Q13 Financial Results | 07 Aug 2013 | ![]() |
1Q13 Financial Results | 08 May 2013 | ![]() |
4Q12 Financial Results | 21 Feb 2013 | ![]() |
3Q12 Financial Results | 08 Nov 2012 | ![]() |
2Q12 Financial Results | 09 Aug 2012 | ![]() |
1Q12 Financial Results | 10 May 2012 | ![]() |
4Q11 Financial Results | 22 Feb 2012 | ![]() |
3Q11 Financial Results | 03 Nov 2011 | ![]() |
1H11 Financial Results | 04 Aug 2011 | ![]() |
1Q11 Financial Results | 05 May 2011 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.