Financial Information
Financial Ratios
Period | Full Year Dec 2023 | Full Year Dec 2022 | Full Year Dec 2021 |
---|---|---|---|
EPS () (Earnings/Latest No. Of Shares) | 0.18910 | 0.16738 | 0.15423 |
NAV () (Shareholders' Equity/Latest No. Of Shares) | 1.2801 | 1.1530 | 1.0541 |
Price Earnings Ratio (PER) (Price/EPS) | 19.94 | 22.52 | 24.44 |
Net Earnings Margin (Net Earnings/Revenue) | 2.472 % | 2.154 % | 2.094 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | -1.567 % | 5.514 % | 30.153 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 12.979 % | 8.525 % | 49.512 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 8.185 % | 8.359 % | 7.981 % |
Return On Equity (ROE) (Net Earnings/Equity) | 14.772 % | 14.517 % | 14.632 % |
Current Ratio (Current Assets/Current Liabilities) | 2.103 | 2.196 | 2.068 |
Notes
- Adjusted Fundamental Data is data that is adjusted for share splits, bonus issues, share consolidations, rights issues and other changes in share capital (such as placement shares). The latest number of shares is used to calculate these adjusted ratios and is applied right across all the full year results. ShareInvestor updates the total number of shares in issue on a best effort basis.
- Share splits, bonus issues, share consolidations and rights issues are updated on the ex-date whereas other changes in share capital are updated within 7 working days of the release of the company's latest Results Announcement.