Newsroom
General Meetings: Outcome Of Meeting
Type of Meeting | Annual General Meeting |
Indicator | Outcome of Meeting |
Date of Meeting | 15 May 2019 |
Time | 10:30 AM |
Venue |
Greens III (Sports Wing), Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan. |
Outcome of Meeting |
The Board of Directors of VSTECS Berhad (formerly known as ECS ICT Berhad) ('VSTECS' or 'the Company') wishes to announce that all of the resolutions tabled at the Twenty-Third Annual General Meeting held today were duly approved by the shareholders. All of the resolutions were voted by poll and the results were validated by Commercial Quest Sdn. Bhd, the Independent Scrutineer appointed by the Company. The details of the results of the poll are set out below. This announcement is dated 15 May 2019. |
Voting Results
Resolution | Vote in favour | Vote Against | Results | ||
No. of Shares | % | No. of Shares | % | ||
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
Resolution 4: To re-elect Encik Ahmad Subri Bin Abdullah who retires in accordance with Article 102 of the Articles of Association of the Company |
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
98,271,599 | 99.995000 | 5,000 | 0.005000 | Carried |
|
98,271,599 | 99.995000 | 5,000 | 0.005000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
|
120,358,799 | 99.996000 | 5,000 | 0.004000 | Carried |
Announcement Info
Company Name | VSTECS BERHAD |
Stock Name | VSTECS |
Date Announced | 15 May 2019 |
Category | General Meeting |
Reference Number | GMA-14052019-00006 |