Newsroom
General Meetings: Outcome Of Meeting
BackMay 17, 2022
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 17 May 2022 |
Time | 10:30 AM |
Venue(s) |
Broadcast Venue at Training Room, VSTECS Berhad |
Outcome of Meeting |
The Board of Directors of VSTECS Berhad ("VSTECS" or " the Company") wishes to announce that all resolutions set out in the Notice of the Twenty-Sixth Annual General Meeting ("26th AGM") dated 18 April 2022 were duly passed at the 26th AGM of the Company.
All of the resolutions were voted by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. The details of the poll results are set out below.
This announcement is dated 17 May 2022. |
Voting Results |
||
1. Resolution 1 |
||
Description | To re-elect Mr. Ong Wei Hiam who retires in accordance with Clause 21.6 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 123 | 18 |
No. of Shares | 225,979,664 | 249,144 |
% of Voted Shares | 99.8899 | 0.1101 |
Result | Accepted | |
2. Resolution 2 |
||
Description | To re-elect Dato' Khoo Sin Aik who retires in accordance with Clause 21.6 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 124 | 17 |
No. of Shares | 226,077,364 | 151,444 |
% of Voted Shares | 99.9331 | 0.0669 |
Result | Accepted | |
3. Resolution 3 |
||
Description | To re-elect Ms. Cheryl Khor Hui Peng who retires in accordance with Clause 21.10 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 123 | 18 |
No. of Shares | 225,979,664 | 249,144 |
% of Voted Shares | 99.8899 | 0.1101 |
Result | Accepted | |
4. Resolution 4 |
||
Description | To re-elect Madam Lee Marn Fong @ Wu Marn Fong who retires in accordance with Clause 21.10 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 122 | 17 |
No. of Shares | 182,697,364 | 151,444 |
% of Voted Shares | 99.9172 | 0.0828 |
Result | Accepted | |
5. Resolution 5 |
||
Description | To approve the payment of Directors' fees of RM404,035/- (Ringgit Malaysia: Four Hundred Four Thousand and Thirty-Five) only for the financial year ended 31 December 2021. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 117 | 24 |
No. of Shares | 226,055,060 | 173,748 |
% of Voted Shares | 99.9232 | 0.0768 |
Result | Accepted | |
6. Resolution 6 |
||
Description | To re-appoint KPMG PLT as Auditors of the Company until the conclusion of the next AGM and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 131 | 9 |
No. of Shares | 226,214,276 | 13,432 |
% of Voted Shares | 99.9941 | 0.0059 |
Result | Accepted | |
7. Resolution 7 |
||
Description | Payment of Benefits Payable to the Directors under Section 230 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 110 | 31 |
No. of Shares | 226,043,048 | 185,760 |
% of Voted Shares | 99.9179 | 0.0821 |
Result | Accepted | |
8. Resolution 8 |
||
Description | Proposed Retention of Mr. Wong Heng Chong as Independent Non-Executive Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 122 | 19 |
No. of Shares | 225,974,664 | 254,144 |
% of Voted Shares | 99.8877 | 0.1123 |
Result | Accepted | |
9. Resolution 9 |
||
Description | Authority to Issue Shares pursuant to the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 118 | 23 |
No. of Shares | 225,599,472 | 629,336 |
% of Voted Shares | 99.7218 | 0.2782 |
Result | Accepted | |
10. Resolution 10 |
||
Description | Proposed Renewal of Authority for the Company to purchase its own shares. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 125 | 16 |
No. of Shares | 226,066,484 | 162,324 |
% of Voted Shares | 99.9282 | 0.0718 |
Result | Accepted | |
11. Resolution 11 |
||
Description | Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature.
|
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 120 | 17 |
No. of Shares | 38,078,072 | 156,336 |
% of Voted Shares | 99.5911 | 0.4089 |
Result | Accepted |
Announcement Info
Company Name | VSTECS BERHAD |
Stock Name | VSTECS |
Date Announced | 17 May 2022 |
Category | General Meeting |
Reference Number | GMA-14052022-00002 |
Corporate Action ID | MY220514MEET0002 |