Stock Information
Historical Price
Historical price from Jun 18, 2024 to Sep 10, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (28/08/2024 to 10/09/2024) |
2.920 | 3.220 | 2.850 | 2.920 | 6,065,100 | 2.920 |
Previous 2 weeks (14/08/2024 to 27/08/2024) |
3.450 | 3.640 | 2.850 | 2.960 | 12,939,600 | 2.960 |
Previous 4 weeks (17/07/2024 to 13/08/2024) |
4.290 | 4.330 | 3.030 | 3.380 | 16,057,700 | 3.380 |
Daily Historical Data | ||||||
10/09/2024 | 2.920 | 2.990 | 2.900 | 2.920 | 507,300 | 2.920 |
09/09/2024 | 2.940 | 2.940 | 2.860 | 2.890 | 1,799,700 | 2.890 |
06/09/2024 | 2.970 | 3.040 | 2.920 | 2.960 | 426,100 | 2.960 |
05/09/2024 | 3.010 | 3.050 | 2.920 | 2.960 | 278,900 | 2.960 |
04/09/2024 | 3.030 | 3.060 | 3.000 | 3.060 | 212,500 | 3.060 |
03/09/2024 | 3.110 | 3.160 | 3.040 | 3.060 | 217,400 | 3.060 |
02/09/2024 | 3.140 | 3.220 | 3.100 | 3.140 | 444,200 | 3.140 |
30/08/2024 | 2.950 | 3.180 | 2.940 | 3.140 | 861,900 | 3.140 |
29/08/2024 | 2.890 | 2.960 | 2.870 | 2.950 | 587,100 | 2.950 |
28/08/2024 | 2.920 | 2.990 | 2.850 | 2.950 | 730,000 | 2.950 |
27/08/2024 | 3.080 | 3.120 | 2.940 | 2.960 | 341,600 | 2.960 |
26/08/2024 | 3.020 | 3.100 | 3.020 | 3.080 | 198,500 | 3.080 |
23/08/2024 | 3.170 | 3.170 | 3.000 | 3.100 | 494,000 | 3.100 |
22/08/2024 | 3.070 | 3.210 | 3.060 | 3.170 | 601,500 | 3.170 |
21/08/2024 | 3.080 | 3.120 | 2.940 | 3.060 | 652,100 | 3.060 |
20/08/2024 | 3.240 | 3.250 | 3.110 | 3.110 | 687,500 | 3.110 |
19/08/2024 | 3.400 | 3.400 | 3.220 | 3.240 | 817,800 | 3.240 |
16/08/2024 | 3.470 | 3.470 | 3.370 | 3.380 | 420,900 | 3.380 |
15/08/2024 | 3.570 | 3.570 | 3.340 | 3.380 | 932,100 | 3.380 |
14/08/2024 | 3.450 | 3.640 | 3.350 | 3.520 | 1,728,500 | 3.520 |
13/08/2024 | 3.500 | 3.500 | 3.360 | 3.380 | 699,100 | 3.380 |
12/08/2024 | 3.410 | 3.540 | 3.400 | 3.500 | 974,200 | 3.500 |
09/08/2024 | 3.360 | 3.450 | 3.360 | 3.370 | 553,500 | 3.370 |
08/08/2024 | 3.300 | 3.340 | 3.200 | 3.250 | 393,800 | 3.250 |
07/08/2024 | 3.300 | 3.390 | 3.120 | 3.360 | 779,400 | 3.360 |
06/08/2024 | 3.260 | 3.360 | 3.030 | 3.270 | 1,403,400 | 3.270 |
05/08/2024 | 3.700 | 3.700 | 3.220 | 3.280 | 2,720,700 | 3.280 |
02/08/2024 | 3.990 | 3.990 | 3.720 | 3.750 | 854,800 | 3.750 |
01/08/2024 | 3.940 | 4.070 | 3.940 | 4.000 | 586,500 | 4.000 |
31/07/2024 | 4.000 | 4.000 | 3.840 | 3.910 | 388,700 | 3.910 |
30/07/2024 | 3.990 | 4.000 | 3.960 | 3.990 | 366,600 | 3.990 |
29/07/2024 | 4.030 | 4.050 | 3.970 | 3.990 | 248,400 | 3.990 |
26/07/2024 | 4.000 | 4.050 | 3.970 | 4.020 | 455,400 | 4.020 |
25/07/2024 | 4.000 | 4.040 | 3.950 | 4.010 | 450,200 | 4.010 |
24/07/2024 | 4.100 | 4.110 | 4.030 | 4.080 | 243,500 | 4.080 |
23/07/2024 | 4.100 | 4.120 | 4.050 | 4.110 | 655,500 | 4.110 |
22/07/2024 | 4.120 | 4.140 | 3.960 | 4.060 | 729,200 | 4.060 |
19/07/2024 | 4.140 | 4.140 | 4.060 | 4.120 | 1,329,900 | 4.120 |
18/07/2024 | 4.220 | 4.220 | 4.030 | 4.170 | 1,633,700 | 4.170 |
17/07/2024 | 4.290 | 4.330 | 4.220 | 4.240 | 591,200 | 4.240 |
16/07/2024 | 4.330 | 4.370 | 4.280 | 4.290 | 322,100 | 4.290 |
15/07/2024 | 4.340 | 4.400 | 4.300 | 4.330 | 337,900 | 4.330 |
12/07/2024 | 4.360 | 4.360 | 4.260 | 4.340 | 583,500 | 4.340 |
11/07/2024 | 4.440 | 4.450 | 4.380 | 4.400 | 701,800 | 4.400 |
10/07/2024 | 4.470 | 4.490 | 4.410 | 4.470 | 351,900 | 4.470 |
09/07/2024 | 4.490 | 4.520 | 4.390 | 4.470 | 790,100 | 4.470 |
05/07/2024 | 4.400 | 4.470 | 4.330 | 4.460 | 888,800 | 4.460 |
04/07/2024 | 4.360 | 4.460 | 4.300 | 4.400 | 989,900 | 4.400 |
03/07/2024 | 4.350 | 4.380 | 4.270 | 4.340 | 323,600 | 4.340 |
02/07/2024 | 4.340 | 4.410 | 4.210 | 4.350 | 1,966,900 | 4.350 |
01/07/2024 | 4.230 | 4.400 | 4.130 | 4.310 | 1,006,800 | 4.310 |
28/06/2024 | 4.110 | 4.220 | 4.060 | 4.200 | 366,000 | 4.200 |
27/06/2024 | 4.200 | 4.330 | 4.120 | 4.140 | 893,000 | 4.140 |
26/06/2024 | 4.000 | 4.280 | 4.000 | 4.200 | 2,671,800 | 4.200 |
25/06/2024 | 3.980 | 4.050 | 3.800 | 4.000 | 1,848,000 | 4.000 |
24/06/2024 | 4.130 | 4.130 | 3.990 | 3.990 | 960,900 | 3.990 |
21/06/2024 | 4.150 | 4.170 | 4.080 | 4.130 | 439,900 | 4.130 |
20/06/2024 | 4.100 | 4.150 | 4.020 | 4.150 | 892,200 | 4.150 |
19/06/2024 | 4.180 | 4.180 | 3.990 | 4.120 | 1,415,400 | 4.120 |
18/06/2024 | 4.270 | 4.290 | 4.160 | 4.180 | 691,600 | 4.180 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation